Description
Certification: | ISO,IEC | ||||||||||||||||||
Power Source: | Gasoline | ||||||||||||||||||
Type: | Riding Mower Parts | ||||||||||||||||||
Spindle Assembly: | Ayp 187292, 192870, 532 19 28-70, Ariens: 21546238 | ||||||||||||||||||
Deck Drive Belt: | Poulan/Husq/Craftsman, 405143, 532405143, 584 | ||||||||||||||||||
Product Description | |||||||||||||||||||
Basic Info. | |||||||||||||||||||
Model NO. | Husq 532195945 Craftsman AYP 195945 197473 | ||||||||||||||||||
Transport Package | Color Box | ||||||||||||||||||
Trademark | CHRONICLE | ||||||||||||||||||
Production Capacity | 5000SET | ||||||||||||||||||
Blade | 561739 Lawn Mower Replacement Parts, Black | ||||||||||||||||||
Specification |
|
||||||||||||||||||
Origin | DELHI, INDIA | ||||||||||||||||||
Product Description | |||||||||||||||||||
Spindle Pulley Ayp 195945 197473 532195945 12378 42″ 54″ Decks | |||||||||||||||||||
Description:CHRONICLE_A+3 | |||||||||||||||||||
Husq 532195945 Mandrel Pulley for AYP Craftsman Poulan 197473 195945,  532197473, 532195945 | |||||||||||||||||||
ATTENTION: The Mandrel Pulley is spinning the Blades using Belts. If the Pulley is bent or damaged it will affect engines performance and should be replaced to avoid further damage. | |||||||||||||||||||
Used on newer Craftsman, Poulan, Husq | |||||||||||||||||||
Material | Metal | ||||||||||||||||||
Measurements | |||||||||||||||||||
15 x 13.4 x 5.2 cm; 410 g | |||||||||||||||||||
|
Reviews
There are no reviews yet.